<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Started with Business Intelligence Semantic Model (BISM) in SQL Server 2012</title>
	<atom:link href="http://www.sql-server-performance.com/2012/bism-sql-server-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com/2012/bism-sql-server-2012/</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Fri, 17 May 2013 13:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Siva</title>
		<link>http://www.sql-server-performance.com/2012/bism-sql-server-2012/#comment-1243</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?p=2794#comment-1243</guid>
		<description><![CDATA[Thanks You so much for your aticle.
Could you please add more articles on the similar topics in sql server 2012]]></description>
		<content:encoded><![CDATA[<p>Thanks You so much for your aticle.</p>
<p>Could you please add more articles on the similar topics in sql server 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.sql-server-performance.com/2012/bism-sql-server-2012/#comment-1212</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?p=2794#comment-1212</guid>
		<description><![CDATA[About time!,
Business Objects had their Semantic Layer called Universe since 1990.
We actually had the Microsoft people come to my company and try to bad mouth the &quot;centralized and monolithic&quot; concept of the Business Objects Universe.
Oh Well...]]></description>
		<content:encoded><![CDATA[<p>About time!,</p>
<p>Business Objects had their Semantic Layer called Universe since 1990.</p>
<p>We actually had the Microsoft people come to my company and try to bad mouth the &#8220;centralized and monolithic&#8221; concept of the Business Objects Universe.</p>
<p>Oh Well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sirbasku</title>
		<link>http://www.sql-server-performance.com/2012/bism-sql-server-2012/#comment-1211</link>
		<dc:creator>David Sirbasku</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?p=2794#comment-1211</guid>
		<description><![CDATA[Thanks!  I&#039;d like to see an article contrasting this new mode to traditional multidimensional to explain why someone would or would or would not want to use this over the traditional analysis server mode/project.  Now that we know how to install it, an article about differences, pros and cons would be great!]]></description>
		<content:encoded><![CDATA[<p>Thanks!  I&#8217;d like to see an article contrasting this new mode to traditional multidimensional to explain why someone would or would or would not want to use this over the traditional analysis server mode/project.  Now that we know how to install it, an article about differences, pros and cons would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Anton</title>
		<link>http://www.sql-server-performance.com/2012/bism-sql-server-2012/#comment-1209</link>
		<dc:creator>Bill Anton</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?p=2794#comment-1209</guid>
		<description><![CDATA[Great intro article...thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Great intro article&#8230;thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
