<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; Amit Chaudhary</title>
	<atom:link href="http://www.sql-server-performance.com/author/amitchaudhary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Wed, 22 May 2013 06:37:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Implementing Transactions in SQL Server &#8211; Part II</title>
		<link>http://www.sql-server-performance.com/2012/implementing-transactions-sql-server/</link>
		<comments>http://www.sql-server-performance.com/2012/implementing-transactions-sql-server/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:15:07 +0000</pubDate>
		<dc:creator>Amit Chaudhary</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[General DBA]]></category>
		<category><![CDATA[transactions]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?p=2867</guid>
		<description><![CDATA[In Implementing Transactions Part I I briefly described the role of Transactions in SQL Server and outlined a very basic implementation. In this second part, I will explain how a DBA can best implement Transactions in scripts that are to be deployed on production databases. One of the regular tasks of a DBA is to [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2012/implementing-transactions-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transactions in SQL Server Part I &#8211; An Introduction</title>
		<link>http://www.sql-server-performance.com/2012/transactions-sql-server-introduction/</link>
		<comments>http://www.sql-server-performance.com/2012/transactions-sql-server-introduction/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:54:12 +0000</pubDate>
		<dc:creator>Amit Chaudhary</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[General DBA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[transactions]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?p=2863</guid>
		<description><![CDATA[A basic requirements in most SQL Server based applications is implementing a database operation (DDL or DML) in a single unit of work. The DDL requirement is more from a DBA’s perspective rather than the application, since any application would perform only INSERTs, UPDATEs and DELETEs on the existing data, and a DBA would be [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2012/transactions-sql-server-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>invoke-sqlcmd Not Recognized</title>
		<link>http://www.sql-server-performance.com/2011/invo/</link>
		<comments>http://www.sql-server-performance.com/2011/invo/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 01:12:50 +0000</pubDate>
		<dc:creator>Amit Chaudhary</dc:creator>
				<category><![CDATA[General DBA]]></category>
		<category><![CDATA[cmdlet]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[invoke-sqlcmd]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1943</guid>
		<description><![CDATA[When attempting to run the invoke_sqlcmd from PowerShell you may receive the below exception: The term &#8216;invoke-sqlcmd&#8217; is not recognized as the name of a cmdlet, function, script file, or operable program. Check the spelling of the name, or if a path was included, verify that the path is correct and try again. The Invoke-sqlcmd [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2011/invo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with IIS using PowerShell</title>
		<link>http://www.winserverhelp.com/2010/07/automating-iis-with-powershell/</link>
		<comments>http://www.winserverhelp.com/2010/07/automating-iis-with-powershell/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:12:50 +0000</pubDate>
		<dc:creator>Amit Chaudhary</dc:creator>
				<category><![CDATA[Performance Tuning]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1877</guid>
		<description><![CDATA[xx]]></description>
		<wfw:commentRss>http://www.winserverhelp.com/2010/07/automating-iis-with-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 Multi-server Administration &#8211; A First Look</title>
		<link>http://www.sql-server-performance.com/2010/multi-server-administration/</link>
		<comments>http://www.sql-server-performance.com/2010/multi-server-administration/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:12:50 +0000</pubDate>
		<dc:creator>Amit Chaudhary</dc:creator>
				<category><![CDATA[General DBA]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1837</guid>
		<description><![CDATA[One of the most useful new features of SQL 2008 R2 for DBA’s is the ability to manage and administer multiple instances of SQL Server from a central location using the new SQL Server Utility tool. SQL Server Utility provides a unified view of the managed instances of SQL Server providing details such as CPU [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2010/multi-server-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An overview of Master Data Services &#8211; MDS in SQL Server 2008 R2</title>
		<link>http://www.sql-server-performance.com/2010/master-data-services-mds-overview/</link>
		<comments>http://www.sql-server-performance.com/2010/master-data-services-mds-overview/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:12:50 +0000</pubDate>
		<dc:creator>Amit Chaudhary</dc:creator>
				<category><![CDATA[General DBA]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1834</guid>
		<description><![CDATA[The key new features of SQL Server 2008 R2 relate to the management of organizations’ master data (Master Data Services &#8211; MDS ), administration of multiple servers (SQL Server Utility), and processing large amounts of data (PowerPivot for Excel, formerly known as Project Gemini). One of the main concerns of any organization is the management [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2010/master-data-services-mds-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install PowerShell on Windows Server 2008</title>
		<link>http://www.winserverhelp.com/2010/04/installing-powershell-on-windows-server-2008/</link>
		<comments>http://www.winserverhelp.com/2010/04/installing-powershell-on-windows-server-2008/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:12:50 +0000</pubDate>
		<dc:creator>Amit Chaudhary</dc:creator>
				<category><![CDATA[PowerShell]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1851</guid>
		<description><![CDATA[xxx]]></description>
		<wfw:commentRss>http://www.winserverhelp.com/2010/04/installing-powershell-on-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
