<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; Chris Sheperd</title>
	<atom:link href="http://www.sql-server-performance.com/author/chrissheperd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Wed, 22 May 2013 06:37:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How To Configure SQL Mail to Work With GroupWise</title>
		<link>http://www.sql-server-performance.com/2007/sql-server-mail-groupwise/</link>
		<comments>http://www.sql-server-performance.com/2007/sql-server-mail-groupwise/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 01:12:50 +0000</pubDate>
		<dc:creator>Chris Sheperd</dc:creator>
				<category><![CDATA[General DBA]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=448</guid>
		<description><![CDATA[Introduction This document walks through how to configure SQL Mail for Microsoft SQL Server to work with Novell GroupWise. For the purpose of this document I will refer to the user account as sqluser and the password as sqlpassword. Requirements You should have both Microsoft SQL Server and GroupWise installed. Configuration There are four main [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2007/sql-server-mail-groupwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralized SQL Server 2000 Monitoring</title>
		<link>http://www.sql-server-performance.com/2007/centralized-sql-server-monitoring/</link>
		<comments>http://www.sql-server-performance.com/2007/centralized-sql-server-monitoring/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 01:12:50 +0000</pubDate>
		<dc:creator>Chris Sheperd</dc:creator>
				<category><![CDATA[General DBA]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=449</guid>
		<description><![CDATA[This article provides how-to information and code for two different monitoring systems you can set up centrally to manage reporting of SQL Server 2000 maintenance and disk utilization. The first is a scheme I have used in my role as a DBA, which has helped simplify and speed up one of the more mundane tasks [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2007/centralized-sql-server-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
