<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; Hemant Goswami</title>
	<atom:link href="http://www.sql-server-performance.com/author/hemantgoswami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Wed, 22 May 2013 06:37:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SQL Server Upgrade Issues</title>
		<link>http://www.sql-server-performance.com/2010/sql-server-upgrade-issues/</link>
		<comments>http://www.sql-server-performance.com/2010/sql-server-upgrade-issues/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 01:12:50 +0000</pubDate>
		<dc:creator>Hemant Goswami</dc:creator>
				<category><![CDATA[General DBA]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Upgrading]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1904</guid>
		<description><![CDATA[Upgrading the SQL Server version can have a major impact the applications using the databses. For example, from SQL Server 2005 onwards you are required to use&#160; col&#160;IS NULL&#160;instead of&#160;Col = NULL&#160;and so any applications using the later will break. Using&#160; Upgrade Advisor for SQL Server is a good start for any SQL Server however [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2010/sql-server-upgrade-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ApexSQL Clean Identifies Unused and Unreferenced Objects in Databases</title>
		<link>http://www.sql-server-performance.com/2007/apex-clean-hg/</link>
		<comments>http://www.sql-server-performance.com/2007/apex-clean-hg/#comments</comments>
		<pubDate>Wed, 09 May 2007 01:12:50 +0000</pubDate>
		<dc:creator>Hemant Goswami</dc:creator>
				<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=536</guid>
		<description><![CDATA[It is very tedious work to identify unused and unreferenced objects in a database from the [master].[dbo].[sysdepends] and [master].[dbo].[sysobjects] system tables. (Woe to the manager who assigned you this task.) Even a small database will take a considerable amount of time because you cannot rely on the [master].[dbo].[sysdepends] and [master].[dbo].[sysobjects] system tables. They do not [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2007/apex-clean-hg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Backup Saves Bandwidth and Time</title>
		<link>http://www.sql-server-performance.com/2006/rg-sqlbackup/</link>
		<comments>http://www.sql-server-performance.com/2006/rg-sqlbackup/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 01:12:50 +0000</pubDate>
		<dc:creator>Hemant Goswami</dc:creator>
				<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=555</guid>
		<description><![CDATA[Software Spotlight Product: SQL Backup Version: 4.1.0.207 Publisher: Red-Gate Software Price: $395 (Standard) $695 (Pro) The importance of your data is self-evident — that&#8217;s why you&#8217;ve chosen Microsoft&#8217;s SQL Server to maintain it. Creating a backup of your data on a regular basis to guard against mishap is an essential part of the daily activity [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2006/rg-sqlbackup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
