<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; James Catchpole</title>
	<atom:link href="http://www.sql-server-performance.com/author/jamescatchpole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Mon, 20 May 2013 03:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Overcoming Software Limitations in Multidimensional Reports</title>
		<link>http://www.sql-server-performance.com/2006/multidimensional-limitation/</link>
		<comments>http://www.sql-server-performance.com/2006/multidimensional-limitation/#comments</comments>
		<pubDate>Thu, 18 May 2006 01:12:50 +0000</pubDate>
		<dc:creator>James Catchpole</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=384</guid>
		<description><![CDATA[Most medium to large sized businesses have a reporting solution that provides timely financial information in a user-friendly format for sales people, managers and customers. Usually, the &#8220;solution&#8221; is a dedicated reporting employee who manually queries source databases for statistical data. This paper offers two software specific solutions to overcome limitations exposed in Microsoft SQL [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2006/multidimensional-limitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
