<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; J OKelly</title>
	<atom:link href="http://www.sql-server-performance.com/author/jokelly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Wed, 15 May 2013 08:10:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SQL Azure Performance &#8211; Query Optimization</title>
		<link>http://www.sqlazureperformance.com/2010/sql-azure-performance-query-optimization/</link>
		<comments>http://www.sqlazureperformance.com/2010/sql-azure-performance-query-optimization/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 01:12:50 +0000</pubDate>
		<dc:creator>J OKelly</dc:creator>
				<category><![CDATA[SQL Azure]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1949</guid>
		<description><![CDATA[This article outlines the main techniques for optimizing queries running on SQL Azure.]]></description>
		<wfw:commentRss>http://www.sqlazureperformance.com/2010/sql-azure-performance-query-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure a .NET App Works in Both 32 bit and 64 bit Environments</title>
		<link>http://www.csharphelp.com/2011/02/ensure-a-net-app-works-in-both-32-bit-and-64-bit-envirnoments/</link>
		<comments>http://www.csharphelp.com/2011/02/ensure-a-net-app-works-in-both-32-bit-and-64-bit-envirnoments/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:12:50 +0000</pubDate>
		<dc:creator>J OKelly</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1942</guid>
		<description><![CDATA[With 64 bit versions of Windows fast becoming the standard it is imperative that an app work in both 32 bit and 64 bit environments, this article demonstrates how to ensure your app can work in both environments.]]></description>
		<wfw:commentRss>http://www.csharphelp.com/2011/02/ensure-a-net-app-works-in-both-32-bit-and-64-bit-envirnoments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Disk Usage in Windows Server</title>
		<link>http://www.winserverhelp.com/2011/02/monitoring-disk-usage-in-windows-server/</link>
		<comments>http://www.winserverhelp.com/2011/02/monitoring-disk-usage-in-windows-server/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:12:50 +0000</pubDate>
		<dc:creator>J OKelly</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[disk usage]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[windows server]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1941</guid>
		<description><![CDATA[This article demonstrates how to monitor the usage of the various drives attached to a Windows Server installation.]]></description>
		<wfw:commentRss>http://www.winserverhelp.com/2011/02/monitoring-disk-usage-in-windows-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Windows Server Backup</title>
		<link>http://www.winserverhelp.com/2011/01/installing-windows-server-backup/</link>
		<comments>http://www.winserverhelp.com/2011/01/installing-windows-server-backup/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 01:12:50 +0000</pubDate>
		<dc:creator>J OKelly</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Backup]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1940</guid>
		<description><![CDATA[Despite Windows Server Backup being listed in Administrative Tools, the Windows Server Backup feature will still need to be installed, this article demonstrates how.]]></description>
		<wfw:commentRss>http://www.winserverhelp.com/2011/01/installing-windows-server-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring CPU Usage in Windows Server</title>
		<link>http://www.winserverhelp.com/2011/01/monitoring-processor-usage-in-windows-server/</link>
		<comments>http://www.winserverhelp.com/2011/01/monitoring-processor-usage-in-windows-server/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:12:50 +0000</pubDate>
		<dc:creator>J OKelly</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Monitoring]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1935</guid>
		<description><![CDATA[This article demonstrates how to monitor the processor usage on a Windows Server installation.]]></description>
		<wfw:commentRss>http://www.winserverhelp.com/2011/01/monitoring-processor-usage-in-windows-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SSL Authentication for SharePoint Sites</title>
		<link>http://www.sharepointmonitor.com/2011/01/ssl-authentication-extranet-sharepoint/</link>
		<comments>http://www.sharepointmonitor.com/2011/01/ssl-authentication-extranet-sharepoint/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:12:50 +0000</pubDate>
		<dc:creator>J OKelly</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1933</guid>
		<description><![CDATA[Demonstrates how to use SSL to improve your SharePoint site&#8217;s security.]]></description>
		<wfw:commentRss>http://www.sharepointmonitor.com/2011/01/ssl-authentication-extranet-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Windows Server System Memory and Pagefile Usage</title>
		<link>http://www.winserverhelp.com/2011/01/monitoring-windows-server-system-memory-and-pagefile-usage/</link>
		<comments>http://www.winserverhelp.com/2011/01/monitoring-windows-server-system-memory-and-pagefile-usage/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:12:50 +0000</pubDate>
		<dc:creator>J OKelly</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1932</guid>
		<description><![CDATA[Available memory is usually the most common source for performance issues on a Windows Server installation. Fortunately, however, it is an easy metric to measure since there are several counters in the memory object which can help troubleshoot memory issues.]]></description>
		<wfw:commentRss>http://www.winserverhelp.com/2011/01/monitoring-windows-server-system-memory-and-pagefile-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Azure Performance – Query Optimization</title>
		<link>http://www.sqlazuretutorial.com/2010/sql-azure-performance-query-optimization/</link>
		<comments>http://www.sqlazuretutorial.com/2010/sql-azure-performance-query-optimization/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 01:12:50 +0000</pubDate>
		<dc:creator>J OKelly</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1923</guid>
		<description><![CDATA[SQL Azure Performance Tuning is a much tougher task than SQL Server since SQL Azure lacks some of the basic tools available to SQL Server DBA’s]]></description>
		<wfw:commentRss>http://www.sqlazuretutorial.com/2010/sql-azure-performance-query-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Performance Tuning – Resource Throttling</title>
		<link>http://www.sharepointmonitor.com/2010/12/sharepoint-performance-tuning-resource-throttling/</link>
		<comments>http://www.sharepointmonitor.com/2010/12/sharepoint-performance-tuning-resource-throttling/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:12:50 +0000</pubDate>
		<dc:creator>J OKelly</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1922</guid>
		<description><![CDATA[First introduced with SharePoint 2010, Resource Throttling allows the farm administrator to control the overall performance of a SharePoint farm.]]></description>
		<wfw:commentRss>http://www.sharepointmonitor.com/2010/12/sharepoint-performance-tuning-resource-throttling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your ASP.NET App From SQL Parameter Injection</title>
		<link>http://www.aspnet101.com/2010/10/protect-your-asp-net-app-from-sql-parameter-injection/</link>
		<comments>http://www.aspnet101.com/2010/10/protect-your-asp-net-app-from-sql-parameter-injection/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:12:50 +0000</pubDate>
		<dc:creator>J OKelly</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[Parameter Injection]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1921</guid>
		<description><![CDATA[Securing your ASP.NET web app from SQL Injection attacks paramount in the design of any ASP.NET app]]></description>
		<wfw:commentRss>http://www.aspnet101.com/2010/10/protect-your-asp-net-app-from-sql-parameter-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
