<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; Satya Jayanty</title>
	<atom:link href="http://www.sql-server-performance.com/author/satyajayanty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:40:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SQL Server 2005 &#8211; clients using native client, should clients be upgrade as well</title>
		<link>http://www.sql-server-performance.com/2008/sql2005-nativeclients-upgrade/</link>
		<comments>http://www.sql-server-performance.com/2008/sql2005-nativeclients-upgrade/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 01:12:50 +0000</pubDate>
		<dc:creator>Satya Jayanty</dc:creator>
				<category><![CDATA[General DBA]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1340</guid>
		<description><![CDATA[As you may be aware that SQL Server 2005 is steady and for the DBAs the task is to upgrade the database, in this scenario there will be a big question that whether the clients should be upgraded to use SQL Native client on the server. The backward compatibility of SQL Server 2005 engine will [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2008/sql2005-nativeclients-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There was an unexpected failure during the setup wizard. You may review the setup logs and/or click the help button for more information</title>
		<link>http://www.sql-server-performance.com/2008/unexpected-failure-x64/</link>
		<comments>http://www.sql-server-performance.com/2008/unexpected-failure-x64/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 01:12:50 +0000</pubDate>
		<dc:creator>Satya Jayanty</dc:creator>
				<category><![CDATA[Errors]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1343</guid>
		<description><![CDATA[64 bit editions of Operating Systems utilising 64-bit processors have become the standard for systems ranging from the most scalable servers to desktop PCs.  SQL Server has also evolved so that from SQL Server 2000 onwards you can now take advantage of 64 bit computing. When installing SQL Server X64 edition you may encounter an [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2008/unexpected-failure-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Books Online: A Primer for New Users</title>
		<link>http://www.sql-server-performance.com/2006/bol-april-2006/</link>
		<comments>http://www.sql-server-performance.com/2006/bol-april-2006/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 01:12:50 +0000</pubDate>
		<dc:creator>Satya Jayanty</dc:creator>
				<category><![CDATA[General DBA]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=471</guid>
		<description><![CDATA[What&#8217;s New and How to Get the Most Out of It This article is for new users of SQL Server. I have been using SQL Server since 1997. In that time, I have seen the many changes that have occurred since the initial release of SQL Server version 4.2. Each new release is a thrill [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2006/bol-april-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Detect Table Fragmentation in SQL Server 2000 and 2005</title>
		<link>http://www.sql-server-performance.com/2006/detect-fragmentation-sql2000-sql2005/</link>
		<comments>http://www.sql-server-performance.com/2006/detect-fragmentation-sql2000-sql2005/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 01:12:50 +0000</pubDate>
		<dc:creator>Satya Jayanty</dc:creator>
				<category><![CDATA[Performance Tuning]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=498</guid>
		<description><![CDATA[How do you know when a table is fragmented? Poor query performance over time. More disk activity. Poor cache utilization. Verify the I/O of a query. Verify scan density in SQL 2000 using DBCC SHOWCONTIG and in SQL 2005 using the dynamic management view sys.dm_db_index_physical_stats. Table fragmentation can occur when modifying data with INSERT, UPDATE, [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2006/detect-fragmentation-sql2000-sql2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Compare and Synchronize SQL Server Database Contents with SQL Data Compare</title>
		<link>http://www.sql-server-performance.com/2006/sql-data-compare/</link>
		<comments>http://www.sql-server-performance.com/2006/sql-data-compare/#comments</comments>
		<pubDate>Wed, 31 May 2006 01:12:50 +0000</pubDate>
		<dc:creator>Satya Jayanty</dc:creator>
				<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=551</guid>
		<description><![CDATA[Software Spotlight Product: SQL Data Compare Version: 5 Publisher: Red Gate Software Price: From $295 In an enterprise-wide network environment, managing multiple versions of the same database is a common task for a database administrator. In some cases, you will need to synchronize the databases, the database objects, or the actual data either by using [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2006/sql-data-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Stripes for SQL Server</title>
		<link>http://www.sql-server-performance.com/2005/sql-stripes/</link>
		<comments>http://www.sql-server-performance.com/2005/sql-stripes/#comments</comments>
		<pubDate>Sat, 29 Oct 2005 01:12:50 +0000</pubDate>
		<dc:creator>Satya Jayanty</dc:creator>
				<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=558</guid>
		<description><![CDATA[It is important to have a monitoring and management tool that can alert you to problems with SQL Server or its resources. A tool that can send an e-mail alert is especially important so you can obtain real-time alerts and take action instantly, if needed. SQL Stripes, by PureNetworking.net, is a database management application that [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2005/sql-stripes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OfficeWriter for SQL Server Reporting Services</title>
		<link>http://www.sql-server-performance.com/2005/officewriter/</link>
		<comments>http://www.sql-server-performance.com/2005/officewriter/#comments</comments>
		<pubDate>Fri, 30 Sep 2005 01:12:50 +0000</pubDate>
		<dc:creator>Satya Jayanty</dc:creator>
				<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=559</guid>
		<description><![CDATA[Making instant business decisions requires instant access to current relevant information, and IT department systems must deliver the right information to the right person at the right time. As you are aware, traditional systems that include system packages, third-party applications, and home-grown customized applications are addressed to particular needs and often tend to be expensive [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2005/officewriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
