<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; Shushmul Maheshwari</title>
	<atom:link href="http://www.sql-server-performance.com/author/shushmulmaheshwari/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Wed, 22 May 2013 06:37:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Get an Edge with SQL Server 2005 Reporting Services</title>
		<link>http://www.sql-server-performance.com/2006/sql-2005-reporting/</link>
		<comments>http://www.sql-server-performance.com/2006/sql-2005-reporting/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 01:12:50 +0000</pubDate>
		<dc:creator>Shushmul Maheshwari</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=383</guid>
		<description><![CDATA[The ultimate utility of a database lies in presenting the data in different formats to fulfill the information requirements of various users. Microsoft SQL Server 2005 Reporting Services (SSRS) gives nontechnical end users and programmers a server-based reporting platform that will generate any kind of report from any kind of data source for both desktop [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2006/sql-2005-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Local Cubes with Microsoft SQL Server 2000 and Microsoft Office</title>
		<link>http://www.sql-server-performance.com/2005/create-local-cubes/</link>
		<comments>http://www.sql-server-performance.com/2005/create-local-cubes/#comments</comments>
		<pubDate>Thu, 14 Apr 2005 01:12:50 +0000</pubDate>
		<dc:creator>Shushmul Maheshwari</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=340</guid>
		<description><![CDATA[As the number of people who are conducting business from outside the corporate workplace increases, the need to access corporate databases using devices such as mobile phones and portable computers also increases. The corporate world invests considerable resources in capturing volumes of data. Online Analytical Processing (OLAP) is a popular technology used to collate and [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2005/create-local-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
