<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; adhoc reports</title>
	<atom:link href="http://www.sql-server-performance.com/tag/adhoc-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:40:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Adhoc Reporting Using SSRS 2008 R2</title>
		<link>http://www.sql-server-performance.com/2012/adhoc-reporting-using-ssrs-2008-r2/</link>
		<comments>http://www.sql-server-performance.com/2012/adhoc-reporting-using-ssrs-2008-r2/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:00:03 +0000</pubDate>
		<dc:creator>Franco Lopes</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[adhoc reports]]></category>
		<category><![CDATA[SSRS]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?p=2922</guid>
		<description><![CDATA[Reporting Services comes with a built-in modeling tool called Report Model Designer which is used for developing adhoc reports. Due to their ease of creation, adhoc reports are often developed by end users as opposed to developers. The main purpose of the report model is to shred the dependency on the coding and give a [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2012/adhoc-reporting-using-ssrs-2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
