<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; BISM</title>
	<atom:link href="http://www.sql-server-performance.com/tag/bism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Mon, 20 May 2013 03:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Getting Started with Business Intelligence Semantic Model (BISM) in SQL Server 2012</title>
		<link>http://www.sql-server-performance.com/2012/bism-sql-server-2012/</link>
		<comments>http://www.sql-server-performance.com/2012/bism-sql-server-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:47:37 +0000</pubDate>
		<dc:creator>Divya Agrawal Shah</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BISM]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?p=2794</guid>
		<description><![CDATA[The Business Intelligence Semantic Model is one of the most significant enhancements in SQL Server 2012. BISM allows aspects of the traditional multidimensional model to coexist with the relational model in a format called the tabular model and can be used with all client tools in the Microsoft BI stack. The tabular model has its [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2012/bism-sql-server-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
