<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; Data Mining</title>
	<atom:link href="http://www.sql-server-performance.com/tag/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Mon, 20 May 2013 03:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Data Mining Add-ins Error</title>
		<link>http://www.sql-server-performance.com/2012/data-mining-add-ins-error/</link>
		<comments>http://www.sql-server-performance.com/2012/data-mining-add-ins-error/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 08:15:04 +0000</pubDate>
		<dc:creator>Dinesh Asanka</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[General DBA]]></category>
		<category><![CDATA[Data Mining]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?p=3240</guid>
		<description><![CDATA[When using Microsoft SQL Server 2012 Data Mining Add-ins you may encounter the below error: Error (Data mining): Session mining objects (including special data source views used to process data mining dimensions) cannot be created on this instance The reason this occurs is that the Data Mining tool needs to create session mining models in [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2012/data-mining-add-ins-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Data Mining with Microsoft Office Excel</title>
		<link>http://www.sql-server-performance.com/2011/data-mining-excel/</link>
		<comments>http://www.sql-server-performance.com/2011/data-mining-excel/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 01:12:50 +0000</pubDate>
		<dc:creator>Dinesh Asanka</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Excel]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1919</guid>
		<description><![CDATA[Data Mining with Microsoft Office Excel Introduction A key issue in data mining is not only generating the results but also interpreting them. Unfortunately it is often difficult to interpret the results of data mining and many users are turning to Excel and its data mining add-in tool. Requirements You will need to have permission [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2011/data-mining-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using The Data Mining Query Task in SSIS</title>
		<link>http://www.sql-server-performance.com/2010/data-mining-query-ssis/</link>
		<comments>http://www.sql-server-performance.com/2010/data-mining-query-ssis/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:12:50 +0000</pubDate>
		<dc:creator>Ashish Kumar Mehta</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[SSIS]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1828</guid>
		<description><![CDATA[SQL Server Integration Services (SSIS) is a Business Intelligence tool which can be used by database developers or administrators to perform Extract, Transform &#38; Load (ETL) operations. In my previous article Using Analysis Services Processing Task &#38; Analysis Services Execute DDL Task in SSIS I discussed how to use the Analysis Services Processing Task to [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2010/data-mining-query-ssis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
