<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; intelligence articles</title>
	<atom:link href="http://www.sql-server-performance.com/tag/intelligence-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Wed, 22 May 2013 06:37:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SQL Server Business Intelligence Articles (All)</title>
		<link>http://www.sql-server-performance.com/2005/sql-server-business-intelligence-articles-all/</link>
		<comments>http://www.sql-server-performance.com/2005/sql-server-business-intelligence-articles-all/#comments</comments>
		<pubDate>Mon, 28 Mar 2005 04:06:01 +0000</pubDate>
		<dc:creator>SSPAdmin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[holap]]></category>
		<category><![CDATA[intelligence articles]]></category>
		<category><![CDATA[molap rolap]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?p=2004</guid>
		<description><![CDATA[Reporting Services 2008 R2: Geospatial Visualization – Part II Optimizing Performance of SQL Server Reports Know your Data with Data Profiling Bridge The Gap between Bing and Google Maps using SSIS Shared Datasets in SQL Server 2008 R2 Achieve Spatial Data Support in SSIS Working with Spatial Data Part IV &#8211; Developing a Geospatial Dashboard [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2005/sql-server-business-intelligence-articles-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
