<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SQL Server Performance &#187; SQL Server 2012</title>
	<atom:link href="http://www.sql-server-performance.com/tag/sql-server-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sql-server-performance.com</link>
	<description>SQL Server Performance Tuning</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:40:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SEQUENCE in SQL Server 2012</title>
		<link>http://www.sql-server-performance.com/2011/sequence-sql-server-2011/</link>
		<comments>http://www.sql-server-performance.com/2011/sequence-sql-server-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:01:50 +0000</pubDate>
		<dc:creator>Dinesh Asanka</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[bigint]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Sequence]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[SSMS]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1916</guid>
		<description><![CDATA[SQL Server 2012 (or Denali) has now arrived CTP. In this article I will look at a core new feature of SQL Server 2012 which is SEQUENCE. Well, if you are familiar with Oracle, you will already know all about this feature since it has been standard on Oracle more than 10 years I guess. [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2011/sequence-sql-server-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New T-SQL Features in SQL Server 2012</title>
		<link>http://www.sql-server-performance.com/2011/tsql-sql-server-2011-features/</link>
		<comments>http://www.sql-server-performance.com/2011/tsql-sql-server-2011-features/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:12:50 +0000</pubDate>
		<dc:creator>Divya Agrawal Shah</dc:creator>
				<category><![CDATA[General DBA]]></category>
		<category><![CDATA[FETCH]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[OFFSET]]></category>
		<category><![CDATA[RAISERROR]]></category>
		<category><![CDATA[result sets]]></category>
		<category><![CDATA[Sequence]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[T-SQL]]></category>
		<guid isPermaLink="false">http://www.sql-server-performance.com/?=1934</guid>
		<description><![CDATA[SQL Server 2012 (or Denali) CTP is now available and can be downloaded at http://www.microsoft.com/downloads/en/details.aspx?FamilyID=6a04f16f-f6be-4f92-9c92-f7e5677d91f9&#38;displaylang=en SQL Server 2012 has several major enhancements including a new look for SSMS. SSMS is now &#160;&#160;similar to Visual Studio &#160;&#160;with greatly improved Intellisense support. This article we will focus on the T-SQL Enhancements in SQL Server 2011. The main [...]]]></description>
		<wfw:commentRss>http://www.sql-server-performance.com/2011/tsql-sql-server-2011-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
